For Sale
2021 – BULLS FOR SALE



Bull# | Sire | Birth date | Birth weight | Act. WW | Adj. 205 | Adj. 365 | Milk | recommendation |
201G | SAV Resource | Dec. 22/19 | 84 | 892 | 693 | 1142 | ||
EPD’s | +1.5 | +57 | +105 | 22 | Retained | |||
205H | Musgrave Stunner | Jan. 3/20 | 73 | 864 | 697 | 1150 | ||
EPD’s | -1.7 | +48 | +80 | 29 | Heifers/Cows | |||
206 | Musgrave Stunner | Jan. 6/20 | 89 | 890 | 697 | 1150 | ||
EPD,s | +3.2 | +78 | +128 | 29 | Retained | |||
208H | Cranberry Creek Angus Valley 725D | Jan. 6/20 | 73 | 806 | 658 | 1190 | ||
EPD,s | -1.9 | +42 | +76 | 23 | Heifer/Cows | |||
209H | SAV Resource | Jan. 7/20 | 103 | 822 | 679 | 1239 | ||
EPD,s | +5.1 | +66 | +117 | 17 | Retained | |||
216 | Cranberry Creek Angus Valley 725D | Jan. 9/20 | 76 | 644 | 608 | 1074 | ||
EPD,s | -1.5 | +43 | +78 | 24 | Heifers | |||
220 | Musgrave Stunner | Jan. 10/20 | 82 | 802 | 681 | 1115 | ||
EPD,s | +0.4 | +60 | +109 | 22 | Heifer/Cows | |||
222H | Cranberry Creek Angus Valley 725D | Jan. 13/20 | 81 | 720 | 679 | 1235 | ||
EPD,s | +0.1 | +44 | +80 | 23 | Heifer Cows | |||
227 | Xcaliber 720 | Jan. 17/20 | 114 | 844 | 722 | 1272 | ||
EPD,s | +7.7 | +57 | +94 | 22 | Cows | |||
228 | Cranberry Creek Angus Valley 725D | Jan. 18/20 | 86 | 788 | 747 | 1247 | ||
EPD,s | +0.7 | +51 | +87 | 24 | Heifer/Cows | |||
230 | Xcaliber 720 | Jan. 19/20 | 72 twin | 836 | 714 | 1149 | ||
EPD,s | +3.8 | +55 | +91 | 22 | Cows | |||
231 | Xcaliber 720 | Jan. 19/20 | 89 | 750 | 682 | 1231 | ||
EPD,s | +3 | +55 | +91 | 19 | Cows | |||
233 | Musgrave Stunner | Jan. 20/20 | 77 | 844 | 762 | 1289 | ||
EPD,s | -0.2 | +75 | +128 | 25 | Retained | |||
234 | Xcaliber 720 | Jan. 23/20 | 81 | 780 | 678 | 1197 | ||
EPD,s | +2.6 | +54 | +92 | 18 | Cows | |||
235 | Cranberry Creek Angus Valley 725D | Jan. 28/20 | 79 | 668 | 667 | 1144 | ||
EPD,s | +0.7 | +44 | +78 | 20 | Heifers | |||
237 | Xcaliber 720 | Jan. 31/20 | 110 | 892 | 801 | 1309 | ||
EPD,s | +7.8 | +68 | +117 | 25 | Cows | |||
239 | Xcaliber 720 | Feb. 2/20 | 97 | 758 | 686 | 1222 | ||
EPD,s | +3.9 | +50 | +86 | 20 | Cows | |||
240 | Cranberry Creek Angus Resource | Feb. 14/20 | 84 | 688 | 690 | 1129 | ||
EPD,s | +1.9 | +53 | +99 | 22 | Heifer/Cows | |||
242 | Xcaliber 720 | Feb. 18/20 | 84 | 740 | 750 | 1217 | ||
EPD,s | +2.8 | +62 | +107 | 19 | Cows | |||
244 | Cranberry Creek Angus Valley 725D | Mar. 4/20 | 78 | 672 | 764 | 1131 | ||
EPD,s | +2.8 | +52 | +89 | 24 | Heifer/Cows | |||
NOTE | SIRES of BULLS | |||||||
SAV Resource 1411 | +4.1 | +71 | +134 | +18 | ||||
Musgrave 316 Stunner | -0.9 | +76 | +128 | +27 | ||||
Cranberry Creek Resource | 712D | +2.3 | +63 | +116 | +23 | |||
Cranberry Creek Xcaliber | 720D | +4.8 | +60 | +95 | +17 | |||
Cranberry Creek Angus Valley | 725D | -1.5 | +41 | +73 | +22 |
NOTE: We believe that fertility is very important. That said we also believe calf SHAPE is more important that actual birth weight. To quote one old timer, “ A block of salt weighs 50 pounds but I’ve never seen a cow that could give birth to one.” All of our bulls, calved and nursed on their own, and walked beside their damns, to the back barns without assistance, the next day.

SAV RESOURCE
Sire of Cranberry Creek Resource

SAV ANGUS VALLEY
Sire of Cranberry Creek Angus Valley

MUSGRAVE STUNNER

SAV TEN SPEED
Sire of Cranberry Creek Ten Speed
2021 – COWS FOR SALE
Select group of bred heifers and cows for sale in the fall of 2021.
Contact us if you are interested.


Want to find out more?
Don’t hesitate to contact us with any questions about our cattle, land and why we do what we do.
David & Jeanette Neufeld.
Contact
Phone
1.204.534.2380
cranberrycreek27@gmail.com
Address
Box 171
Boissevain, MB R0K 0E0
Canada